YC-363W / YC-503W / YC-803W / YC-1003W / YC-1103W / YC-1103 503
U V 乾燥機
UV CURING MACHINE
特性:
- 瞬間乾燥,可立即進行後續作業,省時、省力。
- 連線作業,印刷後成品直接乾燥,免除搬運之苦,並可減少存放空間,提高效率。
- 印刷工件表面立即乾燥,光潔亮麗。
- 適用範圍廣,舉凡木器、合板、建材、壁板等。
FEATURES:
- Instantly drying, which can be processed continuous processing promptly, time & labour saving.
- Integrated line processing, the printed products directly drying, free trouble of transporting and reduce the storage space, Especially, advance the productivity efficiency.
- The workpiece surface will be dried promptly, smooth & beautiful.
- Versatile applications, such as, wood-wares, veneer board, ply-wood, construction material, wall panel etc.
規格SPECIFICATIONS:
| 型式Model | YC-363W |
|---|---|
| 有效照射寬度Eff. irradiant width | 300mm |
| UV燈管數No. of UV lamp | 3.6KW/3PCS |
| 輸送速度Feeding speed | 0-45m/min |
| 動力Power | 7.5KW |
| 最大工件厚度Max. workpiece thickness | 100mm |
| 機械尺寸Machine size | 2450*650*1900mm |
| 裝箱尺寸Measurement | 2550*750*2000mm |
| 淨重/毛重N.W./G.W. | 650kg/950kg |
| 型式Model | YC-503W |
|---|---|
| 有效照射寬度Eff. irradiant width | 600mm |
| UV燈管數No. of UV lamp | 5KW/3PCS |
| 輸送速度Feeding speed | 0-45m/min |
| 動力Power | 18KW |
| 最大工件厚度Max. workpiece thickness | 100mm |
| 機械尺寸Machine size | 2450*1000*1900mm |
| 裝箱尺寸Measurement | 2550*1100*2000mm |
| 淨重/毛重N.W./G.W. | 950kg/1200kg |
| 型式Model | YC-803W |
|---|---|
| 有效照射寬度Eff. irradiant width | 1000mm |
| UV燈管數No. of UV lamp | 8KW/3PCS |
| 輸送速度Feeding speed | 0-45m/min |
| 動力Power | 28KW |
| 最大工件厚度Max. workpiece thickness | 100mm |
| 機械尺寸Machine size | 2450*1400*1900mm |
| 裝箱尺寸Measurement | 2550*1500*2000mm |
| 淨重/毛重N.W./G.W. | 1150kg/1500kg |
| 型式Model | YC-1003W |
|---|---|
| 有效照射寬度Eff. irradiant width | 1200mm |
| UV燈管數No. of UV lamp | 9.75KW/3PCS |
| 輸送速度Feeding speed | 0-45m/min |
| 動力Power | 35KW |
| 最大工件厚度Max. workpiece thickness | 100mm |
| 機械尺寸Machine size | 2450*1560*1900mm |
| 裝箱尺寸Measurement | 2550*1660*2000mm |
| 淨重/毛重N.W./G.W. | 1250kg/1700kg |
| 型式Model | YC-1103W |
|---|---|
| 有效照射寬度Eff. irradiant width | 1380mm |
| UV燈管數No. of UV lamp | 11KW/3PCS |
| 輸送速度Feeding speed | 0-45m/min |
| 動力Power | 40KW |
| 最大工件厚度Max. workpiece thickness | 100mm |
| 機械尺寸Machine size | 2450*1800*1900mm |
| 裝箱尺寸Measurement | 2550*1900*2000mm |
| 淨重/毛重N.W./G.W. | 1400kg/1950kg |
| 型式Model | YC-1103 503 |
|---|---|
| 有效照射寬度Eff. irradiant width | 1600mm |
| UV燈管數No. of UV lamp | 10KW/3PCS 5KW/3PCS |
| 輸送速度Feeding speed | 0-45m/min |
| 動力Power | 40KW |
| 最大工件厚度Max. workpiece thickness | 100mm |
| 機械尺寸Machine size | 2810*2150*1900mm |
| 裝箱尺寸Measurement | 2910*2250*2000mm |
| 淨重/毛重N.W./G.W. | 1600kg/2250kg |
